23andMe Stock Price | ME Stock Quote, News, and History
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
Total Analysts: 7
Buy Ratings: 5 Neutral Ratings: 2 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 0.47 Median: 4.25 Highest: 7.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|
Revenue | - | 236 | 276 | 303 |
Dividend | - | - | - | 0.00 |
Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
EPS | - | -0.61 | -0.56 | -0.49 |
P/E Ratio | -0.38 | -0.63 | -0.68 | -0.78 |
EBIT | - | -324 | -297 | -243 |
EBITDA | - | -202 | -173 | -112 |
Net Profit | - | -309 | -289 | -234 |
Net Profit Adjusted | - | -309 | -289 | -234 |
Pre-Tax Profit | - | -309 | -289 | -234 |
Net Profit (Adjusted) | - | - | - | - |
EPS (Non-GAAP) ex. SOE | - | - | - | - |
EPS (GAAP) | - | - | - | - |
Gross Income | - | - | - | - |
Cash Flow from Investing | - | - | - | - |
Cash Flow from Operations | - | - | - | - |
Cash Flow from Financing | - | - | - | - |
Cash Flow per Share | - | - | - | - |
Free Cash Flow | - | - | - | - |
Free Cash Flow per Share | - | - | - | - |
Book Value per Share | - | - | - | - |
Net Debt | - | - | - | - |
Research & Development Exp. | - | - | - | - |
Capital Expenditure | - | - | - | - |
Selling, General & Admin. Exp. | - | - | - | - |
Shareholder’s Equity | - | - | - | - |
Total Assets | - | - | - | - |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 03/31/25 | Next Year ending 03/31/26 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 1 | 1 | 1 | 2 | 2 |
Average Estimate | -0.220 USD | -0.139 USD | -0.147 USD | -0.610 USD | -0.560 USD |
Year Ago | -0.226 USD | -0.159 USD | -0.578 USD | -1.401 USD | - |
Publish Date | 8/8/2024 | 11/6/2024 | 2/5/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | 2 | 2 | 2 | 2 | 2 |
Average Estimate | 52 USD | 55 USD | 57 USD | 236 USD | 276 USD |
Year Ago | 61 USD | 50 USD | 45 USD | 220 USD | - |
Publish Date | 8/8/2024 | 11/6/2024 | 2/5/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2024 | 23andMe Holding Co Registered Shs -A- | 0.00 | 0.00 | USD |
2023 | 23andMe Holding Co Registered Shs -A- | 0.00 | 0.00 | USD |
2022 | 23andMe Holding Co Registered Shs -A- | 0.00 | 0.00 | USD |
2021 | 23andMe Holding Co Registered Shs -A- | 0.00 | 0.00 | USD |
2020 | 23andMe Holding Co Registered Shs -A- | 0.00 | - | USD |
2019 | 23andMe Holding Co Registered Shs -A- | - | - | USD |
*Yield of the Respective Date
23andMe Holding Co. is a consumer genetics and research company, which engages in assisting people to access, understand, and benefit from the human genome. It operates through the Consumer and Research Services, and Therapeutics segments. The Consumer and Research Services segment consists of Personal Genome Service, Telehealth Business, and Research Services. The Therapeutics segment focuses on the genetic insights of genetic and phenotypic information. The company was founded by Anne E. Wojcickiin 2006 and is headquartered in South San Francisco, CA. .
Owner | in % |
---|---|
Freefloat | 88.87 |
The Vanguard Group, Inc. | 6.97 |
Newview Capital Partners I LLC | 6.01 |
NewView Capital Management LLC | 6.01 |
Vanguard Group, Inc. (Subfiler) | 4.90 |
BlackRock Fund Advisors | 3.43 |
Euclidean Capital LLC | 3.17 |
Vanguard Total Stock Market ETF | 2.89 |
BlackRock Institutional Trust Co. NA | 2.45 |
Geode Capital Management LLC | 2.31 |
iShares Russell 2000 ETF | 2.22 |
Alphabet, Inc. | 2.08 |
Alphabet, Inc. | 2.08 |
State Street Corp. | 1.98 |
Sapphire Ventures LLC | 1.64 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLnEZqqtp5Og